Flat and Corrugated sheets in 2.5 mm multiwall PC
LIGHT sheets are multiwall flat and corrugated sheets 2,5 mm thickness.
This product is extremely adaptable because it can used in in industrial applications or in building & contruction in the middle of the roof, in ridge to gutter applications and/or in side overlap with most metal corrugated sheets or sandwich panels currently available on the market.
The multiwall structure of these sheets offers many advantages in terms of thermal insulation, limited condensation formation (compared to the same solid corrugated polycarbonate shapes), robustness and load resistance.
All profiles are also available in 6mm, 8mm
LIGHT sheets can also be coupled with our CEILING panels used as false ceiling to increase the thermal insulation of the light spots on the industrial roofs.
Request product datasheetLIGHT FLAT | |
---|---|
Thickness | 2,5 mm / 3,0 mm |
Overall width | 1250 mm |
Length | On request |
All dimensions are subject to production tolerances
LIGHT T 75/20 | |
---|---|
Thickness | 2,5 mm |
Overall width | 1215 mm |
Cover width | 1125 mm |
Pitch | 75 mm |
Depth | 20 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 76/18 “Greca” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1265 mm (Other widths available on request) |
Cover width | 1216 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 78/21 “Alubel 21” | |
---|---|
Thickness | 2,5 mm / 3,0 mm |
Overall width | 1021 mm |
Cover width | 936 mm |
Pitch | 78 mm |
Depth | 21 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 112/28 | |
---|---|
Thickness | 2,5 mm |
Nominal Weight | 1,5 kg/m2 |
Overall width | 1010 mm – 1120 mm – 1190 mm |
Cover width | 896 mm – 1008 mm – 1120 mm |
Pitch | 112 mm |
Depth | 28 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 117/25 “Isolpack SL 940” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1015 mm |
Cover width | 940 mm |
Pitch | 117,5 mm |
Depth | 25 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 183/38 “Marcegaglia EGB401” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 915 mm |
Cover width | 732 mm |
Pitch | 183 mm |
Depth | 38 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 197/35 “Silma 6” | |
---|---|
Thickness | 2,5 mm |
Overall width | 1070 mm |
Cover width | 985 mm |
Pitch | 197 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 200/32 “Hiansa MT32” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1080 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 32 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 200/35 “Sandrini SAND35” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1250 mm |
Cover width | 1200 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 200/35 “Sandrini SAND35” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1055 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 200/35 “TR35” | |
---|---|
Thickness | 2,5 mm |
Overall width | 1060 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 200/38 “Lattonedil Isocopre” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 200 mm |
Depth | 38 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 207/35 “Klockner 35/207” 3,0 mm | |
---|---|
Thickness | 3,0 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1070 mm |
Cover width | 1035 mm |
Pitch | 207 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 207/35 “Klockner 35/207” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1070 mm |
Cover width | 1035 mm |
Pitch | 207 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 247/39 “Silex” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1050 mm |
Cover width | 1000 mm |
Pitch | 247/253 mm |
Depth | 39 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/35 5G | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1060 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/35 “33.250.1000” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1060 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/35 “Metecno G5 Toproof” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 35 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/37 “Lattonedil Eurocinque” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 36 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/39 “Marcegaglia Brollo” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1030 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 39 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/40 “Alubel Dach” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 40 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/40 “Isolpack RW1000” | |
---|---|
Thickness | 2,5 mm |
Overall width | 1060 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 40 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/40 “Isopan Isocop” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1140 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 40 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 250/40 “Isolpack Delta 5A” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 250 mm |
Depth | 40 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 300/37 “Coverib 1000” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1000 mm |
Cover width | 900 mm |
Pitch | 300 mm |
Depth | 37 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 333/39 “Haironville 39/333” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 333 mm |
Depth | 39 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 333/40 “Isocindu Isocop 4G” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 999 mm |
Pitch | 333 mm |
Depth | 40 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 333/42 “Kingspan KS1000” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1050 mm |
Cover width | 1000 mm |
Pitch | 333 mm |
Depth | 42 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 333/45 4G | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 333 mm |
Depth | 45 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT T 333/45 “Rex 45.333.1000” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1040 mm |
Cover width | 1000 mm |
Pitch | 333 mm |
Depth | 45 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT W 76/15 “Omega” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1260 mm (Other width available on request) |
Cover width | 1216 mm |
Pitch | 76 mm |
Depth | 15 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances
LIGHT W 76/18 “Onda” | |
---|---|
Thickness | 2,5 mm |
Nominal weight | 1,5 kg/m2 |
Overall width | 1143 mm (Other width available on request) |
Cover width | 1064 mm |
Pitch | 76 mm |
Depth | 18 mm |
Length | 7000 mm (Maximum recommended length) |
All dimensions are subject to production tolerances